Loading the championship table
Drivers' championship 1995Final standings
Michael Schumacher took the 1995 title by 33 points from Hill, with 9 wins.
Round by round
| Round | Schumacher | Hill | Coulthard | Herbert | Alesi |
|---|---|---|---|---|---|
| R1 · Brazilian Grand Prix | 10 | 0 | 6 | 0 | 2 |
| R2 · Argentine Grand Prix | 14 | 10 | 6 | 3 | 8 |
| R3 · San Marino Grand Prix | 14 | 20 | 9 | 3 | 14 |
| R4 · Spanish Grand Prix | 24 | 23 | 9 | 9 | 14 |
| R5 · Monaco Grand Prix | 34 | 29 | 9 | 12 | 14 |
| R6 · Canadian Grand Prix | 36 | 29 | 9 | 12 | 24 |
| R7 · French Grand Prix | 46 | 35 | 13 | 12 | 26 |
| R8 · British Grand Prix | 46 | 35 | 17 | 22 | 32 |
| R9 · German Grand Prix | 56 | 35 | 23 | 25 | 32 |
| R10 · Hungarian Grand Prix | 56 | 45 | 29 | 28 | 32 |
| R11 · Belgian Grand Prix | 66 | 51 | 29 | 28 | 32 |
| R12 · Italian Grand Prix | 66 | 51 | 29 | 38 | 32 |
| R13 · Portuguese Grand Prix | 72 | 55 | 39 | 38 | 34 |
| R14 · European Grand Prix | 82 | 55 | 43 | 40 | 40 |
| R15 · Pacific Grand Prix | 92 | 59 | 49 | 41 | 42 |
| R16 · Japanese Grand Prix | 102 | 59 | 49 | 45 | 42 |
| R17 · Australian Grand Prix | 102 | 69 | 49 | 45 | 42 |
Timing sheet
Official 1995 drivers’ championship table, after round 17 (Australian Grand Prix).
Standings after round 17