Loading the driver
Austrian racing driver (born 1959)

14 seasons · 1984–1997
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1997 | Benetton | 1 | 27 |
| 1996 | Benetton | 0 | 21 |
| 1995 | Ferrari | 0 | 31 |
| 1994 | Ferrari | 1 | 41 |
| 1993 | Ferrari | 0 | 12 |
| 1992 | McLaren | 2 | 49 |
| 1991 | McLaren | 1 | 43 |
| 1990 | McLaren | 0 | 43 |
| 1989 | Ferrari | 1 | 21 |
| 1988 | Ferrari | 1 | 41 |
| 1987 | Ferrari | 2 | 36 |
| 1986 | Benetton | 1 | 17 |
| 1985 | Arrows | 0 | 3 |
| 1984 | ATS | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| European Grand Prix1997, round 17 | Finished P4 | 3 |
| Japanese Grand Prix1997, round 16 | Finished P8 | 0 |
| Luxembourg Grand Prix1997, round 15 | Finished P4 | 3 |
| Austrian Grand Prix1997, round 14 | Finished P10 | 0 |
| Italian Grand Prix1997, round 13 | Finished P7 | 0 |
The person
Gerhard Berger is an Austrian former racing driver and motorsport executive, who competed in Formula One from 1984 to 1997. Berger won ten Formula One Grands Prix across 14 seasons.