Loading the driver
British racing driver (born 1960)
_(cropped).jpg/960px-Damon_Hill_in_the_paddock_before_the_1993_British_Grand_Prix_(32873541593)_(cropped).jpg)
8 seasons · 1992–1999
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1999 | Jordan | 0 | 7 |
| 1998 | Jordan | 1 | 20 |
| 1997 | Arrows | 0 | 7 |
| 1996Champion | Williams | 8 | 97 |
| 1995 | Williams | 4 | 69 |
| 1994 | Williams | 6 | 91 |
| 1993 | Williams | 3 | 69 |
| 1992 | Brabham | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Japanese Grand Prix1999, round 16 | Physical | 0 |
| Malaysian Grand Prix1999, round 15 | Collision | 0 |
| European Grand Prix1999, round 14 | Electrical | 0 |
| Italian Grand Prix1999, round 13 | Finished P10 | 0 |
| Belgian Grand Prix1999, round 12 | Finished P6 | 1 |
The person
Damon Graham Devereux Hill is a British former racing driver and broadcaster, who competed in Formula One from 1992 to 1999. Hill won the Formula One World Drivers' Championship in 1996 with Williams, and won 22 Grands Prix across eight seasons.