Loading the championship table
Drivers' championship 2026After round 18 of 23
Antonelli leads Russell by 123 points with 125 points still to win over 5 rounds. 3 drivers can still take the title.
Provisional: 5 rounds still to run.

Round by round
| Round | Antonelli | Russell | Hamilton | Verstappen | Leclerc |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 18 | 25 | 12 | 8 | 15 |
| R2 · Chinese Grand Prix | 47 | 51 | 33 | 8 | 34 |
| R3 · Japanese Grand Prix | 72 | 63 | 41 | 12 | 49 |
| R4 · Miami Grand Prix | 100 | 80 | 51 | 26 | 59 |
| R5 · Canadian Grand Prix | 131 | 88 | 72 | 43 | 75 |
| R6 · Monaco Grand Prix | 156 | 88 | 90 | 43 | 75 |
| R7 · Barcelona Grand Prix | 156 | 106 | 115 | 55 | 75 |
| R8 · Austrian Grand Prix | 171 | 131 | 125 | 73 | 79 |
| R9 · British Grand Prix | 179 | 154 | 147 | 76 | 108 |
| R10 · Belgian Grand Prix | 204 | 154 | 159 | 91 | 126 |
| R11 · Hungarian Grand Prix | 219 | 160 | 169 | 109 | 138 |
| R12 · Dutch Grand Prix | 242 | 183 | 183 | 112 | 155 |
| R13 · Italian Grand Prix | 267 | 201 | 191 | 127 | 155 |
| R14 · Spanish Grand Prix | 292 | 211 | 191 | 145 | 167 |
| R15 · Azerbaijan Grand Prix | 302 | 236 | 199 | 163 | 179 |
| R16 · Bahrain Grand Prix in Malaysia | 320 | 236 | 214 | 188 | 191 |
| R17 · Singapore Grand Prix | 340 | 238 | 229 | 221 | 215 |
| R18 · United States Grand Prix | 365 | 242 | 241 | 236 | 233 |
Timing sheet
Official 2026 drivers’ championship table, after round 18 (United States Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1 (championship leader) | Andrea Kimi AntonelliMercedes | 365Leader |
| 2 | George RussellMercedes | 242+123 |
| 3 | Lewis HamiltonFerrari | 241+124 |
| 4 | Max VerstappenRed Bull | 236+129 |
| 5 | Charles LeclercFerrari | 233+132 |
| 6 | Lando NorrisMcLaren | 211+154 |
| 7 | Oscar PiastriMcLaren | 144+221 |
| 8 | Isack HadjarRed Bull | 105+260 |
| 9 | Liam LawsonRed Bull / RB F1 Team | 77+288 |
| 10 | Pierre GaslyAlpine F1 Team | 42+323 |
| 11 | Arvid LindbladRB F1 Team | 38+327 |
| 12 | Franco ColapintoAlpine F1 Team | 27+338 |
| 13 | Oliver BearmanHaas F1 Team | 23+342 |
| 14 | Nico HülkenbergAudi | 13+352 |
| 15 | Gabriel BortoletoAudi | 10+355 |
| 16 | Esteban OconHaas F1 Team | 7+358 |
| 17 | Fernando AlonsoAston Martin | 7+358 |
| 18 | Carlos SainzWilliams | 7+358 |
| 19 | Alexander AlbonWilliams | 5+360 |
| 20 | Yuki TsunodaRB F1 Team | 1+364 |
| 21 | Lance StrollAston Martin | 0+365 |
| 22 | Valtteri BottasCadillac F1 Team | 0+365 |
| 23 | Sergio PérezCadillac F1 Team | 0+365 |
Standings after round 18