Loading the driver
German racing driver (born 1967)

10 seasons · 1994–2003
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2003 | Sauber | 0 | 13 |
| 2002 | ArrowsSauber | 0 | 2 |
| 2001 | JordanProst | 0 | 6 |
| 2000 | Jordan | 0 | 11 |
| 1999 | Jordan | 2 | 54 |
| 1998 | Williams | 0 | 17 |
| 1997 | Williams | 1 | 42 |
| 1996 | Sauber | 0 | 7 |
| 1995 | Sauber | 0 | 15 |
| 1994 | Sauber | 0 | 7 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Japanese Grand Prix2003, round 16 | Engine | 0 |
| United States Grand Prix2003, round 15 | Finished P3 | 6 |
| Italian Grand Prix2003, round 14 | Finished P13 | 0 |
| Hungarian Grand Prix2003, round 13 | Out of fuel | 0 |
| German Grand Prix2003, round 12 | Accident | 0 |
The person
Heinz-Harald Frentzen is a German former racing driver who competed in Formula One from 1994 to 2003. Frentzen was runner-up in the Formula One World Drivers' Championship in 1997 with Williams, and won three Grands Prix across 10 seasons.