Loading the driver
Japanese racing driver (born 1963)

6 seasons · 1992–1997
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1997 | Minardi | 0 | 0 |
| 1996 | Tyrrell | 0 | 0 |
| 1995 | Tyrrell | 0 | 0 |
| 1994 | Tyrrell | 0 | 5 |
| 1993 | Tyrrell | 0 | 0 |
| 1992 | Larrousse | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| European Grand Prix1997, round 17 | Finished P17 | 0 |
| Japanese Grand Prix1997, round 16 | Engine | 0 |
| Luxembourg Grand Prix1997, round 15 | Collision | 0 |
| Austrian Grand Prix1997, round 14 | Finished P11 | 0 |
| Italian Grand Prix1997, round 13 | Spun off | 0 |
The person
Ukyo Katayama is a Japanese former racing driver and motorsport executive, who competed in Formula One from 1992 to 1997.