Loading the driver
Portuguese racing driver (born 1972)

4 seasons · 1993–1996
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1996 | Minardi | 0 | 0 |
| 1995 | Minardi | 0 | 1 |
| 1994 | Team Lotus | 0 | 0 |
| 1993 | Team Lotus | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Japanese Grand Prix1996, round 16 | Finished P12 | 0 |
| Portuguese Grand Prix1996, round 15 | Finished P16 | 0 |
| Italian Grand Prix1996, round 14 | Engine | 0 |
| Belgian Grand Prix1996, round 13 | Finished P10 | 0 |
| Hungarian Grand Prix1996, round 12 | Suspension | 0 |
The person
José Pedro Mourão Nunes Lamy Viçoso, OIH, is a Portuguese former professional racing driver. He was the first Portuguese driver to score a point in a Formula One World Championship event, in the 1995 Australian Grand Prix, for Minardi.