Loading the driver
Brazilian racing driver (born 1970)

6 seasons · 1995–2000
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2000 | Sauber | 0 | 0 |
| 1999 | Sauber | 0 | 3 |
| 1998 | Arrows | 0 | 3 |
| 1997 | Arrows | 0 | 2 |
| 1996 | Ligier | 0 | 2 |
| 1995 | Forti | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Malaysian Grand Prix2000, round 17 | Collision | 0 |
| Japanese Grand Prix2000, round 16 | Finished P11 | 0 |
| United States Grand Prix2000, round 15 | Finished P8 | 0 |
| Italian Grand Prix2000, round 14 | Finished P8 | 0 |
| Belgian Grand Prix2000, round 13 | Finished P11 | 0 |
The person
Pedro Paulo Falleiros dos Santos Diniz is a Brazilian former racing driver, businessman and motorsport executive, who competed in Formula One from 1995 to 2000.