Brazilian racing driver (born 1972)
_(8756442927)_(cropped).jpg/500px-Stock_Car_2013_Etapa_Bahia_Fotos_Max_Ag_Haack_Bahia_Noticias_(7)_(8756442927)_(cropped).jpg)
19 seasons · 1993–2011
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2011 | Williams | 0 | 4 |
| 2010 | Williams | 0 | 47 |
| 2009 | Brawn | 2 | 77 |
| 2008 | Honda | 0 | 11 |
| 2007 | Honda | 0 | 0 |
| 2006 | Honda | 0 | 30 |
| 2005 | Ferrari | 0 | 38 |
| 2004 | Ferrari | 2 | 114 |
| 2003 | Ferrari | 2 | 65 |
| 2002 | Ferrari | 4 | 77 |
| 2001 | Ferrari | 0 | 56 |
| 2000 | Ferrari | 1 | 62 |
| 1999 | Stewart | 0 | 21 |
| 1998 | Stewart | 0 | 4 |
| 1997 | Stewart | 0 | 6 |
| 1996 | Jordan | 0 | 14 |
| 1995 | Jordan | 0 | 11 |
| 1994 | Jordan | 0 | 19 |
| 1993 | Jordan | 0 | 2 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Brazilian Grand Prix2011, round 19 | Finished P14 | 0 |
| Abu Dhabi Grand Prix2011, round 18 | Finished P12 | 0 |
| Indian Grand Prix2011, round 17 | Finished P15 | 0 |
| Korean Grand Prix2011, round 16 | Finished P12 | 0 |
| Japanese Grand Prix2011, round 15 | Finished P17 | 0 |
The person
Rubens Gonçalves Barrichello is a Brazilian racing driver and broadcaster, who competes in the Stock Car Pro Series for Scuderia Bandeiras. Nicknamed "Rubinho", Barrichello competed in Formula One from 1993 to 2011, and twice finished runner-up in the World Drivers' Championship in 2002 and 2004 with Ferrari; he won eleven Grands Prix across nineteen seasons. In stock car racing, Barrichello is a two-time champion of the Stock Car Pro Series in 2014 and 2022 with Full Time Sports.