Loading the championship table
Constructors' championship 1995Final standings
Benetton took the 1995 title by 29 points from Williams, with 11 wins.
Round by round
| Round | Benetton | Williams | Ferrari | McLaren | Ligier |
|---|---|---|---|---|---|
| R1 · Brazilian Grand Prix | 10 | 6 | 6 | 4 | 0 |
| R2 · Argentine Grand Prix | 17 | 16 | 13 | 4 | 0 |
| R3 · San Marino Grand Prix | 17 | 29 | 23 | 6 | 0 |
| R4 · Spanish Grand Prix | 33 | 32 | 27 | 6 | 1 |
| R5 · Monaco Grand Prix | 46 | 38 | 31 | 8 | 1 |
| R6 · Canadian Grand Prix | 48 | 38 | 41 | 8 | 4 |
| R7 · French Grand Prix | 58 | 48 | 43 | 8 | 7 |
| R8 · British Grand Prix | 68 | 52 | 49 | 10 | 10 |
| R9 · German Grand Prix | 81 | 58 | 53 | 10 | 11 |
| R10 · Hungarian Grand Prix | 84 | 74 | 57 | 10 | 12 |
| R11 · Belgian Grand Prix | 94 | 80 | 57 | 12 | 16 |
| R12 · Italian Grand Prix | 104 | 80 | 57 | 21 | 16 |
| R13 · Portuguese Grand Prix | 110 | 94 | 62 | 21 | 16 |
| R14 · European Grand Prix | 122 | 98 | 68 | 21 | 16 |
| R15 · Pacific Grand Prix | 133 | 108 | 73 | 21 | 16 |
| R16 · Japanese Grand Prix | 147 | 108 | 73 | 27 | 18 |
| R17 · Australian Grand Prix | 147 | 118 | 73 | 30 | 24 |
Timing sheet
Official 1995 constructors’ championship table, after round 17 (Australian Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | BenettonItalian | 147Champion |
| 2 | WilliamsBritish | 118+29 |
| 3 | FerrariItalian | 73+74 |
| 4 | McLarenBritish | 30+117 |
| 5up 1 since the previous round | LigierFrench | 24+123 |
| 6down 1 since the previous round | JordanIrish | 21+126 |
| 7 | SauberSwiss | 18+129 |
| 8up 1 since the previous round | FootworkBritish | 5+142 |
| 9down 1 since the previous round | TyrrellBritish | 5+142 |
| 10 | MinardiItalian | 1+146 |
| – | FortiItalian | 0+147 |
| – | PacificBritish | 0+147 |
| – | SimtekBritish | 0+147 |
Standings after round 17