Loading the driver
Racing driver (born 1962)

5 seasons · 1989–1995
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1995 | Pacific | 0 | 0 |
| 1994 | Pacific | 0 | 0 |
| 1992 | Larrousse | 0 | 1 |
| 1991 | Jordan | 0 | 4 |
| 1989 | Onyx | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Australian Grand Prix1995, round 17 | Finished P8 | 0 |
| Japanese Grand Prix1995, round 16 | Halfshaft | 0 |
| Pacific Grand Prix1995, round 15 | Gearbox | 0 |
| British Grand Prix1995, round 8 | Finished P12 | 0 |
| French Grand Prix1995, round 7 | Gearbox | 0 |
The person
Bertrand Jean Louis Gachot is a former racing driver and businessman who competed in Formula One from 1989 to 1995. In endurance racing, Gachot won the 24 Hours of Le Mans in 1991 with Mazda.