Loading the driver
Dutch racing driver (born 1972)
.jpg/960px-Jos_Verstappen_A1_test_2005_(cropped).jpg)
8 seasons · 1994–2003
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2003 | Minardi | 0 | 0 |
| 2001 | Arrows | 0 | 1 |
| 2000 | Arrows | 0 | 5 |
| 1998 | Stewart | 0 | 0 |
| 1997 | Tyrrell | 0 | 0 |
| 1996 | Footwork | 0 | 1 |
| 1995 | Simtek | 0 | 0 |
| 1994 | Benetton | 0 | 10 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Japanese Grand Prix2003, round 16 | Finished P15 | 0 |
| United States Grand Prix2003, round 15 | Finished P10 | 0 |
| Italian Grand Prix2003, round 14 | Oil leak | 0 |
| Hungarian Grand Prix2003, round 13 | Finished P12 | 0 |
| German Grand Prix2003, round 12 | Hydraulics | 0 |
The person
Johannes Franciscus "Jos" Verstappen is a Dutch racing and rally driver who competes in the European Rally Championship as a privateer. Verstappen competed in Formula One between 1994 and 2003.