Loading the driver
Finnish racing driver (born 1968)

11 seasons · 1991–2001
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2001 | McLaren | 2 | 37 |
| 2000 | McLaren | 4 | 89 |
| 1999Champion | McLaren | 5 | 76 |
| 1998Champion | McLaren | 8 | 100 |
| 1997 | McLaren | 1 | 27 |
| 1996 | McLaren | 0 | 31 |
| 1995 | McLaren | 0 | 17 |
| 1994 | McLaren | 0 | 26 |
| 1993 | McLaren | 0 | 4 |
| 1992 | Team Lotus | 0 | 11 |
| 1991 | Team Lotus | 0 | 2 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Japanese Grand Prix2001, round 17 | Finished P4 | 3 |
| United States Grand Prix2001, round 16 | Finished P1 (win) | 10 |
| Italian Grand Prix2001, round 15 | Gearbox | 0 |
| Belgian Grand Prix2001, round 14 | Finished P4 | 3 |
| Hungarian Grand Prix2001, round 13 | Finished P5 | 2 |
The person
Mika Pauli Häkkinen is a Finnish former racing driver who competed in Formula One from 1991 to 2001. Nicknamed "the Flying Finn", Häkkinen won two Formula One World Drivers' Championship titles, which he won in 1998 and 1999 with McLaren, and won 20 Grands Prix across 11 seasons.