Loading the championship table
Drivers' championship 2023Final standings
Max Verstappen took the 2023 title by 290 points from Pérez, with 19 wins.
Round-by-round chart
The round-by-round chart can't be shown right now. The table below is the official one.
Timing sheet
Official 2023 drivers’ championship table, after round 22.
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Max VerstappenRed Bull | 575Champion |
| 2 | Sergio PérezRed Bull | 285+290 |
| 3 | Lewis HamiltonMercedes | 234+341 |
| 4 | Fernando AlonsoAston Martin | 206+369 |
| 5 | Charles LeclercFerrari | 206+369 |
| 6 | Lando NorrisMcLaren | 205+370 |
| 7 | Carlos SainzFerrari | 200+375 |
| 8 | George RussellMercedes | 175+400 |
| 9 | Oscar PiastriMcLaren | 97+478 |
| 10 | Lance StrollAston Martin | 74+501 |
| 11 | Pierre GaslyAlpine F1 Team | 62+513 |
| 12 | Esteban OconAlpine F1 Team | 58+517 |
| 13 | Alexander AlbonWilliams | 27+548 |
| 14 | Yuki TsunodaAlphaTauri | 17+558 |
| 15 | Valtteri BottasAlfa Romeo | 10+565 |
| 16 | Nico HülkenbergHaas F1 Team | 9+566 |
| 17 | Daniel RicciardoAlphaTauri | 6+569 |
| 18 | Guanyu ZhouAlfa Romeo | 6+569 |
| 19 | Kevin MagnussenHaas F1 Team | 3+572 |
| 20 | Liam LawsonAlphaTauri | 2+573 |
| 21 | Logan SargeantWilliams | 1+574 |
| 22 | Nyck de VriesAlphaTauri | 0+575 |
Standings after round 22