Loading the driver
Racing driver (born 1965)
.jpg/500px-Eddie_Irvine_on_the_podium_at_the_1994_Le_Mans_(cropped).jpg)
10 seasons · 1993–2002
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2002 | Jaguar | 0 | 8 |
| 2001 | Jaguar | 0 | 6 |
| 2000 | Jaguar | 0 | 4 |
| 1999 | Ferrari | 4 | 74 |
| 1998 | Ferrari | 0 | 47 |
| 1997 | Ferrari | 0 | 24 |
| 1996 | Ferrari | 0 | 11 |
| 1995 | Jordan | 0 | 10 |
| 1994 | Jordan | 0 | 6 |
| 1993 | Jordan | 0 | 1 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Japanese Grand Prix2002, round 17 | Finished P9 | 0 |
| United States Grand Prix2002, round 16 | Finished P10 | 0 |
| Italian Grand Prix2002, round 15 | Finished P3 | 4 |
| Belgian Grand Prix2002, round 14 | Finished P6 | 1 |
| Hungarian Grand Prix2002, round 13 | Engine | 0 |
The person
Edmund "Eddie" Irvine Jr. is a former racing driver from Northern Ireland who competed under the British flag in Formula One from 1993 to 2002. Irvine was runner-up in the Formula One World Drivers' Championship in 1999 with Ferrari, and won four Grands Prix across ten seasons.