Loading the championship table
Drivers' championship 1993Final standings
Alain Prost took the 1993 title by 26 points from Senna, with 7 wins.
Round by round
| Round | Prost | Senna | Hill | Schumacher | Patrese |
|---|---|---|---|---|---|
| R1 · South African Grand Prix | 10 | 6 | 0 | 0 | 0 |
| R2 · Brazilian Grand Prix | 10 | 16 | 6 | 4 | 0 |
| R3 · European Grand Prix | 14 | 26 | 12 | 4 | 2 |
| R4 · San Marino Grand Prix | 24 | 26 | 12 | 10 | 2 |
| R5 · Spanish Grand Prix | 34 | 32 | 12 | 14 | 5 |
| R6 · Monaco Grand Prix | 37 | 42 | 18 | 14 | 5 |
| R7 · Canadian Grand Prix | 47 | 42 | 22 | 20 | 5 |
| R8 · French Grand Prix | 57 | 45 | 28 | 24 | 5 |
| R9 · British Grand Prix | 67 | 47 | 28 | 30 | 9 |
| R10 · German Grand Prix | 77 | 50 | 28 | 36 | 11 |
| R11 · Hungarian Grand Prix | 77 | 50 | 38 | 36 | 17 |
| R12 · Belgian Grand Prix | 81 | 53 | 48 | 42 | 18 |
| R13 · Italian Grand Prix | 81 | 53 | 58 | 42 | 20 |
| R14 · Portuguese Grand Prix | 87 | 53 | 62 | 52 | 20 |
| R15 · Japanese Grand Prix | 93 | 63 | 65 | 52 | 20 |
| R16 · Australian Grand Prix | 99 | 73 | 69 | 52 | 20 |
Timing sheet
Official 1993 drivers’ championship table, after round 16 (Australian Grand Prix).
Standings after round 16