Brazilian racing driver (1960–1994)

11 seasons · 1984–1994
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1994 | Williams | 0 | 0 |
| 1993 | McLaren | 5 | 73 |
| 1992 | McLaren | 3 | 50 |
| 1991Champion | McLaren | 7 | 96 |
| 1990Champion | McLaren | 6 | 78 |
| 1989 | McLaren | 6 | 60 |
| 1988Champion | McLaren | 8 | 94 |
| 1987 | Team Lotus | 2 | 57 |
| 1986 | Team Lotus | 2 | 55 |
| 1985 | Team Lotus | 2 | 38 |
| 1984 | Toleman | 0 | 13 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| San Marino Grand Prix1994, round 3 | Accident | 0 |
| Pacific Grand Prix1994, round 2 | Collision | 0 |
| Brazilian Grand Prix1994, round 1 | Spun off | 0 |
| Australian Grand Prix1993, round 16 | Finished P1 (win) | 10 |
| Japanese Grand Prix1993, round 15 | Finished P1 (win) | 10 |
The person
Ayrton Senna da Silva was a Brazilian racing driver and philanthropist who competed in Formula One from 1984 to 1994. Senna won three Formula One World Drivers' Championship titles with McLaren, and—at the time of his death—held the record for most pole positions (65), among others; he won 41 Grands Prix across 11 seasons.