French racing driver (born 1955)
.jpg/960px-Festival_automobile_international_2015_-_Photocall_-_065_(cropped).jpg)
13 seasons · 1980–1993
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1993Champion | Williams | 7 | 99 |
| 1991 | Ferrari | 0 | 34 |
| 1990 | Ferrari | 5 | 73 |
| 1989Champion | McLaren | 4 | 81 |
| 1988 | McLaren | 7 | 105 |
| 1987 | McLaren | 3 | 46 |
| 1986Champion | McLaren | 4 | 74 |
| 1985Champion | McLaren | 5 | 76 |
| 1984 | McLaren | 7 | 71.5 |
| 1983 | Renault | 4 | 57 |
| 1982 | Renault | 2 | 34 |
| 1981 | Renault | 3 | 43 |
| 1980 | McLaren | 0 | 5 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Australian Grand Prix1993, round 16 | Finished P2 | 6 |
| Japanese Grand Prix1993, round 15 | Finished P2 | 6 |
| Portuguese Grand Prix1993, round 14 | Finished P2 | 6 |
| Italian Grand Prix1993, round 13 | Classified P12, engine | 0 |
| Belgian Grand Prix1993, round 12 | Finished P3 | 4 |
The person
Alain Marie Pascal Prost is a French former racing driver and motorsport executive, who competed in Formula One from 1980 to 1993. Nicknamed "the Professor", Prost won four Formula One World Drivers' Championship titles and—at the time of his retirement—held the records for most wins (51), fastest laps (41), and podium finishes (106).