Loading the driver
French racing driver (born 1954)

9 seasons · 1984–1994
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1994 | McLarenLarrousse | 0 | 0 |
| 1993 | Larrousse | 0 | 2 |
| 1990 | Ligier | 0 | 0 |
| 1989 | Larrousse | 0 | 1 |
| 1988 | Larrousse | 0 | 0 |
| 1987 | Larrousse | 0 | 3 |
| 1986 | Ligier | 0 | 1 |
| 1985 | RAM | 0 | 0 |
| 1984 | RAM | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Belgian Grand Prix1994, round 11 | Engine | 0 |
| Hungarian Grand Prix1994, round 10 | Water leak | 0 |
| Portuguese Grand Prix1993, round 14 | Finished P10 | 0 |
| Italian Grand Prix1993, round 13 | Finished P9 | 0 |
| Belgian Grand Prix1993, round 12 | Finished P12 | 0 |
The person
Philippe René Gabriel Alliot is a French former racing driver and broadcaster, who competed in Formula One from 1984 to 1990 and from 1993 to 1994.