Loading the driver
Italian racing driver (born 1954)

17 seasons · 1977–1993
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1993 | Benetton | 0 | 20 |
| 1992 | Williams | 1 | 56 |
| 1991 | Williams | 2 | 53 |
| 1990 | Williams | 1 | 23 |
| 1989 | Williams | 0 | 40 |
| 1988 | Williams | 0 | 8 |
| 1987 | BrabhamWilliams | 0 | 6 |
| 1986 | Brabham | 0 | 2 |
| 1985 | Alfa Romeo | 0 | 0 |
| 1984 | Alfa Romeo | 0 | 8 |
| 1983 | Brabham | 1 | 13 |
| 1982 | Brabham | 1 | 21 |
| 1981 | Arrows | 0 | 10 |
| 1980 | Arrows | 0 | 7 |
| 1979 | Arrows | 0 | 2 |
| 1978 | Arrows | 0 | 11 |
| 1977 | Shadow | 0 | 1 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Australian Grand Prix1993, round 16 | Classified P8, fuel system | 0 |
| Japanese Grand Prix1993, round 15 | Spun off | 0 |
| Portuguese Grand Prix1993, round 14 | Classified P16, accident | 0 |
| Italian Grand Prix1993, round 13 | Finished P5 | 2 |
| Belgian Grand Prix1993, round 12 | Finished P6 | 1 |
The person
Riccardo Gabriele Patrese is an Italian former racing driver, who competed in Formula One from 1977 to 1993. Patrese was runner-up in the Formula One World Drivers' Championship in 1992 with Williams, and won six Grands Prix across 17 seasons.