Loading the driver
Italian racing driver (1959–2014)

15 seasons · 1980–1994
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1994 | JordanSauber | 0 | 4 |
| 1993 | Tyrrell | 0 | 0 |
| 1992 | Tyrrell | 0 | 8 |
| 1991 | Jordan | 0 | 9 |
| 1990 | Dallara | 0 | 0 |
| 1989 | Dallara | 0 | 4 |
| 1988 | Rial | 0 | 3 |
| 1987 | Brabham | 0 | 4 |
| 1986 | Minardi | 0 | 0 |
| 1985 | Ligier | 0 | 3 |
| 1984 | Ligier | 0 | 3 |
| 1983 | Alfa Romeo | 0 | 15 |
| 1982 | Alfa Romeo | 0 | 5 |
| 1981 | McLaren | 0 | 1 |
| 1980 | Alfa Romeo | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| European Grand Prix1994, round 14 | Throttle | 0 |
| Portuguese Grand Prix1994, round 13 | Spun off | 0 |
| Italian Grand Prix1994, round 12 | Engine | 0 |
| Belgian Grand Prix1994, round 11 | Throttle | 0 |
| Hungarian Grand Prix1994, round 10 | Collision | 0 |
The person
Andrea de Cesaris was an Italian racing driver, who competed in Formula One from 1980 to 1994.