Loading the championship table
Drivers' championship 1997Final standings
Jacques Villeneuve took the 1997 title by 39 points from Frentzen, with 7 wins.
Round by round
| Round | Villeneuve | Frentzen | Coulthard | Alesi | Berger |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 0 | 0 | 10 | 0 | 3 |
| R2 · Brazilian Grand Prix | 10 | 0 | 10 | 1 | 9 |
| R3 · Argentine Grand Prix | 20 | 0 | 10 | 1 | 10 |
| R4 · San Marino Grand Prix | 20 | 10 | 10 | 3 | 10 |
| R5 · Monaco Grand Prix | 20 | 10 | 10 | 3 | 10 |
| R6 · Spanish Grand Prix | 30 | 10 | 11 | 7 | 10 |
| R7 · Canadian Grand Prix | 30 | 13 | 11 | 13 | 10 |
| R8 · French Grand Prix | 33 | 19 | 11 | 15 | 10 |
| R9 · British Grand Prix | 43 | 19 | 14 | 21 | 10 |
| R10 · German Grand Prix | 43 | 19 | 14 | 22 | 20 |
| R11 · Hungarian Grand Prix | 53 | 19 | 14 | 22 | 20 |
| R12 · Belgian Grand Prix | 55 | 23 | 14 | 22 | 21 |
| R13 · Italian Grand Prix | 57 | 27 | 24 | 28 | 21 |
| R14 · Austrian Grand Prix | 67 | 31 | 30 | 28 | 21 |
| R15 · Luxembourg Grand Prix | 77 | 35 | 30 | 34 | 24 |
| R16 · Japanese Grand Prix | 77 | 41 | 30 | 36 | 24 |
| R17 · European Grand Prix | 81 | 42 | 36 | 36 | 27 |
Timing sheet
Official 1997 drivers’ championship table, after round 17 (European Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1up 1 since the previous round (champion) | Jacques VilleneuveWilliams | 81Champion |
| 2up 1 since the previous round | Heinz-Harald FrentzenWilliams | 42+39 |
| 3up 2 since the previous round | David CoulthardMcLaren | 36+45 |
| 4 | Jean AlesiBenetton | 36+45 |
| 5up 1 since the previous round | Gerhard BergerBenetton | 27+54 |
| 6up 3 since the previous round | Mika HäkkinenMcLaren | 27+54 |
| 7 | Eddie IrvineFerrari | 24+57 |
| 8 | Giancarlo FisichellaJordan | 20+61 |
| 9up 1 since the previous round | Olivier PanisProst | 16+65 |
| 10up 1 since the previous round | Johnny HerbertSauber | 15+66 |
| 11up 1 since the previous round | Ralf SchumacherJordan | 13+68 |
| 12up 1 since the previous round | Damon HillArrows | 7+74 |
| 13up 1 since the previous round | Rubens BarrichelloStewart | 6+75 |
| 14up 1 since the previous round | Alexander WurzBenetton | 4+77 |
| 15up 1 since the previous round | Jarno TrulliMinardi / Prost | 3+78 |
| 16up 1 since the previous round | Pedro DinizArrows | 2+79 |
| 17up 1 since the previous round | Mika SaloTyrrell | 2+79 |
| 18up 1 since the previous round | Shinji NakanoProst | 2+79 |
| 19up 1 since the previous round | Nicola LariniSauber | 1+80 |
| D | Michael SchumacherFerrari | 78+3 |
| – | Jan MagnussenStewart | 0+81 |
| – | Jos VerstappenTyrrell | 0+81 |
| – | Gianni MorbidelliSauber | 0+81 |
| – | Norberto FontanaSauber | 0+81 |
| – | Ukyo KatayamaMinardi | 0+81 |
| – | Tarso MarquesMinardi | 0+81 |
Standings after round 17