Canadian racing driver (born 1971)

11 seasons · 1996–2006
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2006 | BMW Sauber | 0 | 7 |
| 2005 | Sauber | 0 | 9 |
| 2004 | Renault | 0 | 0 |
| 2003 | BAR | 0 | 6 |
| 2002 | BAR | 0 | 4 |
| 2001 | BAR | 0 | 12 |
| 2000 | BAR | 0 | 17 |
| 1999 | BAR | 0 | 0 |
| 1998 | Williams | 0 | 21 |
| 1997Champion | Williams | 7 | 81 |
| 1996 | Williams | 4 | 78 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| German Grand Prix2006, round 12 | Accident | 0 |
| French Grand Prix2006, round 11 | Finished P11 | 0 |
| United States Grand Prix2006, round 10 | Engine | 0 |
| Canadian Grand Prix2006, round 9 | Accident | 0 |
| British Grand Prix2006, round 8 | Finished P8 | 1 |
The person
Jacques Joseph Charles Villeneuve is a Canadian former racing driver who competed in IndyCar from 1994 to 1995, and Formula One from 1996 to 2006. Villeneuve won the Formula One World Drivers' Championship in 1997 with Williams, and won 11 Grands Prix across 11 seasons. In American open-wheel racing, Villeneuve won the IndyCar World Series and the Indianapolis 500 in 1995 with Team Green.