Loading the driver
German racing driver (born 1975)

11 seasons · 1997–2007
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2007 | Toyota | 0 | 5 |
| 2006 | Toyota | 0 | 20 |
| 2005 | Toyota | 0 | 45 |
| 2004 | Williams | 0 | 24 |
| 2003 | Williams | 2 | 58 |
| 2002 | Williams | 1 | 42 |
| 2001 | Williams | 3 | 49 |
| 2000 | Williams | 0 | 24 |
| 1999 | Williams | 0 | 35 |
| 1998 | Jordan | 0 | 14 |
| 1997 | Jordan | 0 | 13 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Brazilian Grand Prix2007, round 17 | Finished P11 | 0 |
| Chinese Grand Prix2007, round 16 | Spun off | 0 |
| Japanese Grand Prix2007, round 15 | Puncture | 0 |
| Belgian Grand Prix2007, round 14 | Finished P10 | 0 |
| Italian Grand Prix2007, round 13 | Finished P15 | 0 |
The person
Ralf Schumacher is a German former racing driver and broadcaster who competed in Formula One from 1997 to 2007. Schumacher won six Formula One Grands Prix across 11 seasons.