Loading the championship table
Constructors' championship 1997Final standings
Williams took the 1997 title by 21 points from Ferrari, with 8 wins.
Round by round
| Round | Williams | Ferrari | Benetton | McLaren | Jordan |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 0 | 6 | 3 | 14 | 0 |
| R2 · Brazilian Grand Prix | 10 | 8 | 10 | 17 | 0 |
| R3 · Argentine Grand Prix | 20 | 14 | 11 | 19 | 4 |
| R4 · San Marino Grand Prix | 30 | 24 | 13 | 20 | 7 |
| R5 · Monaco Grand Prix | 30 | 38 | 13 | 20 | 8 |
| R6 · Spanish Grand Prix | 40 | 41 | 17 | 21 | 8 |
| R7 · Canadian Grand Prix | 43 | 51 | 23 | 21 | 12 |
| R8 · French Grand Prix | 52 | 65 | 25 | 21 | 13 |
| R9 · British Grand Prix | 62 | 65 | 35 | 24 | 15 |
| R10 · German Grand Prix | 62 | 71 | 46 | 28 | 17 |
| R11 · Hungarian Grand Prix | 72 | 74 | 46 | 28 | 19 |
| R12 · Belgian Grand Prix | 78 | 84 | 47 | 28 | 25 |
| R13 · Italian Grand Prix | 84 | 85 | 53 | 38 | 28 |
| R14 · Austrian Grand Prix | 98 | 86 | 53 | 44 | 33 |
| R15 · Luxembourg Grand Prix | 112 | 86 | 62 | 44 | 33 |
| R16 · Japanese Grand Prix | 118 | 100 | 64 | 47 | 33 |
| R17 · European Grand Prix | 123 | 102 | 67 | 63 | 33 |
Timing sheet
Official 1997 constructors’ championship table, after round 17 (European Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | WilliamsBritish | 123Champion |
| 2 | FerrariItalian | 102+21 |
| 3 | BenettonItalian | 67+56 |
| 4 | McLarenBritish | 63+60 |
| 5 | JordanIrish | 33+90 |
| 6 | ProstFrench | 21+102 |
| 7 | SauberSwiss | 16+107 |
| 8 | ArrowsBritish | 9+114 |
| 9 | StewartBritish | 6+117 |
| 10 | TyrrellBritish | 2+121 |
| – | MinardiItalian | 0+123 |
Standings after round 17