Loading the championship table
Drivers' championship 1982Final standings
Keke Rosberg took the 1982 title by 5 points from Pironi, with 1 win.
Round by round
| Round | Rosberg | Pironi | Watson | Prost | Lauda |
|---|---|---|---|---|---|
| R1 · South African Grand Prix | 2 | 0 | 1 | 9 | 3 |
| R2 · Brazilian Grand Prix | 2 | 1 | 7 | 18 | 3 |
| R3 · United States Grand Prix West | 8 | 1 | 8 | 18 | 12 |
| R4 · San Marino Grand Prix | 8 | 10 | 8 | 18 | 12 |
| R5 · Belgian Grand Prix | 14 | 10 | 17 | 18 | 12 |
| R6 · Monaco Grand Prix | 14 | 16 | 17 | 18 | 12 |
| R7 · Detroit Grand Prix | 17 | 20 | 26 | 18 | 12 |
| R8 · Canadian Grand Prix | 17 | 20 | 30 | 18 | 12 |
| R9 · Dutch Grand Prix | 21 | 29 | 30 | 18 | 15 |
| R10 · British Grand Prix | 21 | 35 | 30 | 19 | 24 |
| R11 · French Grand Prix | 23 | 39 | 30 | 25 | 24 |
| R12 · German Grand Prix | 27 | 39 | 30 | 25 | 24 |
| R13 · Austrian Grand Prix | 33 | 39 | 30 | 25 | 26 |
| R14 · Swiss Grand Prix | 42 | 39 | 30 | 31 | 30 |
| R15 · Italian Grand Prix | 42 | 39 | 33 | 31 | 30 |
| R16 · Caesars Palace Grand Prix | 44 | 39 | 39 | 34 | 30 |
Timing sheet
Official 1982 drivers’ championship table, after round 16 (Caesars Palace Grand Prix).
Standings after round 16