Loading the championship table
Constructors' championship 1982Final standings
Ferrari took the 1982 title by 5 points from McLaren, with 3 wins.
Round by round
| Round | Ferrari | McLaren | Renault | Williams | Brabham |
|---|---|---|---|---|---|
| R1 · South African Grand Prix | 0 | 4 | 13 | 8 | 0 |
| R2 · Brazilian Grand Prix | 1 | 10 | 22 | 8 | 0 |
| R3 · United States Grand Prix West | 1 | 20 | 22 | 14 | 4 |
| R4 · San Marino Grand Prix | 16 | 20 | 22 | 14 | 4 |
| R5 · Belgian Grand Prix | 16 | 29 | 22 | 20 | 6 |
| R6 · Monaco Grand Prix | 22 | 29 | 22 | 21 | 15 |
| R7 · Detroit Grand Prix | 26 | 38 | 22 | 26 | 15 |
| R8 · Canadian Grand Prix | 26 | 42 | 22 | 26 | 30 |
| R9 · Dutch Grand Prix | 35 | 45 | 22 | 32 | 36 |
| R10 · British Grand Prix | 45 | 54 | 23 | 34 | 36 |
| R11 · French Grand Prix | 52 | 54 | 38 | 36 | 36 |
| R12 · German Grand Prix | 61 | 54 | 44 | 40 | 36 |
| R13 · Austrian Grand Prix | 64 | 56 | 44 | 46 | 36 |
| R14 · Swiss Grand Prix | 64 | 60 | 50 | 55 | 41 |
| R15 · Italian Grand Prix | 74 | 63 | 59 | 55 | 41 |
| R16 · Caesars Palace Grand Prix | 74 | 69 | 62 | 58 | 41 |
Timing sheet
Official 1982 constructors’ championship table, after round 16 (Caesars Palace Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | FerrariItalian | 74Champion |
| 2 | McLarenBritish | 69+5 |
| 3 | RenaultFrench | 62+12 |
| 4 | WilliamsBritish | 58+16 |
| 5 | BrabhamBritish | 41+33 |
| 6 | Team LotusBritish | 30+44 |
| 7 | TyrrellBritish | 25+49 |
| 8 | LigierFrench | 20+54 |
| 9 | Alfa RomeoSwiss | 7+67 |
| 10 | ArrowsBritish | 5+69 |
| 11 | ATSItalian | 4+70 |
| 12 | OsellaItalian | 3+71 |
| 13 | FittipaldiBrazilian | 1+73 |
| – | MarchBritish | 0+74 |
| – | EnsignBritish | 0+74 |
| – | TolemanBritish | 0+74 |
| – | TheodoreHong Kong | 0+74 |
Standings after round 16