Loading the championship table
Drivers' championship 1981Final standings
Nelson Piquet took the 1981 title by 1 point from Reutemann, with 3 wins.
Round by round
| Round | Piquet | Reutemann | Jones | Laffite | Prost |
|---|---|---|---|---|---|
| R1 · United States Grand Prix West | 4 | 6 | 9 | 0 | 0 |
| R2 · Brazilian Grand Prix | 4 | 15 | 15 | 1 | 0 |
| R3 · Argentine Grand Prix | 13 | 21 | 18 | 1 | 4 |
| R4 · San Marino Grand Prix | 22 | 25 | 18 | 1 | 4 |
| R5 · Belgian Grand Prix | 22 | 34 | 18 | 7 | 4 |
| R6 · Monaco Grand Prix | 22 | 34 | 24 | 11 | 4 |
| R7 · Spanish Grand Prix | 22 | 37 | 24 | 17 | 4 |
| R8 · French Grand Prix | 26 | 37 | 24 | 17 | 13 |
| R9 · British Grand Prix | 26 | 43 | 24 | 21 | 13 |
| R10 · German Grand Prix | 35 | 43 | 24 | 25 | 19 |
| R11 · Austrian Grand Prix | 39 | 45 | 27 | 34 | 19 |
| R12 · Dutch Grand Prix | 45 | 45 | 31 | 34 | 28 |
| R13 · Italian Grand Prix | 46 | 49 | 37 | 34 | 37 |
| R14 · Canadian Grand Prix | 48 | 49 | 37 | 43 | 37 |
| R15 · Caesars Palace Grand Prix | 50 | 49 | 46 | 44 | 43 |
Timing sheet
Official 1981 drivers’ championship table, after round 15 (Caesars Palace Grand Prix).
Standings after round 15