Loading the driver
American racing driver (born 1958)
11 seasons · 1978–1989
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1989 | Arrows | 0 | 6 |
| 1988 | Arrows | 0 | 6 |
| 1987 | Arrows | 0 | 8 |
| 1986 | Lola | 0 | 0 |
| 1985 | Alfa Romeo | 0 | 0 |
| 1984 | Alfa Romeo | 0 | 3 |
| 1983 | Renault | 0 | 22 |
| 1982 | Ligier | 0 | 15 |
| 1981 | Tyrrell | 0 | 10 |
| 1980 | Osella | 0 | 0 |
| 1978 | Hesketh | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Australian Grand Prix1989, round 16 | Spun off | 0 |
| Japanese Grand Prix1989, round 15 | Finished P8 | 0 |
| Spanish Grand Prix1989, round 14 | Engine | 0 |
| Portuguese Grand Prix1989, round 13 | Spun off | 0 |
| Belgian Grand Prix1989, round 11 | Wheel | 0 |
The person
Edward McKay Cheever Jr. is an American former racing driver and motorsport executive, who competed in Formula One from 1978 to 1989, CART between 1986 and 1995, and IndyCar between 1996 and 2006. In American open-wheel racing, Cheever won the Indianapolis 500 in 1998 with Team Cheever.