Austrian racing driver (1949–2019)

13 seasons · 1971–1985
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1985 | McLaren | 1 | 14 |
| 1984Champion | McLaren | 5 | 72 |
| 1983 | McLaren | 0 | 12 |
| 1982 | McLaren | 2 | 30 |
| 1979 | Brabham-Alfa RomeoBrabham-Ford | 0 | 4 |
| 1978 | Brabham | 2 | 44 |
| 1977Champion | Ferrari | 3 | 72 |
| 1976 | Ferrari | 5 | 68 |
| 1975Champion | Ferrari | 5 | 64.5 |
| 1974 | Ferrari | 2 | 38 |
| 1973 | BRM | 0 | 2 |
| 1972 | March | 0 | 0 |
| 1971 | March-Ford | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Australian Grand Prix1985, round 16 | Accident | 0 |
| South African Grand Prix1985, round 15 | Turbo | 0 |
| Italian Grand Prix1985, round 12 | Transmission | 0 |
| Dutch Grand Prix1985, round 11 | Finished P1 (win) | 9 |
| Austrian Grand Prix1985, round 10 | Engine | 0 |
The person
Andreas Nikolaus "Niki" Lauda was an Austrian racing driver, motorsport executive, and aviation entrepreneur, who competed in Formula One from 1971 to 1979 and from 1982 to 1985. Lauda won three Formula One World Drivers' Championship titles and—at the time of his retirement—held the record for most podium finishes (54); he won 25 Grands Prix across 13 seasons, and remains the only driver to have won a World Drivers' Championship with both Ferrari and McLaren.