Loading the driver
Swiss racing driver (born 1951)

8 seasons · 1979–1986
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1986 | Arrows | 0 | 0 |
| 1985 | Brabham | 0 | 5 |
| 1984 | Arrows | 0 | 1 |
| 1983 | Arrows | 0 | 4 |
| 1982 | Arrows | 0 | 3 |
| 1981 | EnsignTheodore | 0 | 4 |
| 1980 | ATS | 0 | 0 |
| 1979 | Ensign | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Belgian Grand Prix1986, round 5 | Finished P9 | 0 |
| Monaco Grand Prix1986, round 4 | Finished P9 | 0 |
| San Marino Grand Prix1986, round 3 | Finished P9 | 0 |
| Spanish Grand Prix1986, round 2 | Fuel system | 0 |
| Brazilian Grand Prix1986, round 1 | Engine | 0 |
The person
Marc Surer is a Swiss former racing driver and broadcaster, who competed in Formula One from 1979 to 1986.