Loading the driver
Italian racing driver (born 1952)

7 seasons · 1977–1983
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1983 | Toleman | 0 | 1 |
| 1982 | Alfa Romeo | 0 | 2 |
| 1981 | Alfa Romeo | 0 | 7 |
| 1980 | Alfa Romeo | 0 | 4 |
| 1979 | Alfa Romeo | 0 | 0 |
| 1978 | McLaren | 0 | 0 |
| 1977 | McLaren | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| South African Grand Prix1983, round 15 | Turbo | 0 |
| European Grand Prix1983, round 14 | Finished P6 | 1 |
| Italian Grand Prix1983, round 13 | Finished P7 | 0 |
| Dutch Grand Prix1983, round 12 | Classified P13, spun off | 0 |
| Austrian Grand Prix1983, round 11 | Radiator | 0 |
The person
Bruno Giacomelli is an Italian former racing driver, who competed in Formula One between 1977 and 1990.