Loading the driver
British racing driver (born 1946)
.jpg/960px-John_Watson_(2346102684).jpg)
12 seasons · 1973–1985
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1985 | McLaren | 0 | 0 |
| 1983 | McLaren | 1 | 22 |
| 1982 | McLaren | 2 | 39 |
| 1981 | McLaren | 1 | 27 |
| 1980 | McLaren | 0 | 6 |
| 1979 | McLaren | 0 | 15 |
| 1978 | Brabham | 0 | 25 |
| 1977 | Brabham | 0 | 9 |
| 1976 | Penske | 1 | 20 |
| 1975 | SurteesTeam LotusPenske | 0 | 0 |
| 1974 | Brabham | 0 | 6 |
| 1973 | Brabham | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| European Grand Prix1985, round 14 | Finished P7 | 0 |
| South African Grand Prix1983, round 15 | Disqualified | 0 |
| European Grand Prix1983, round 14 | Spun off | 0 |
| Italian Grand Prix1983, round 13 | Electrical | 0 |
| Dutch Grand Prix1983, round 12 | Finished P3 | 4 |
The person
John Marshall Watson is a British former racing driver and broadcaster from Northern Ireland, who competed in Formula One from 1973 to 1985. Watson won five Formula One Grands Prix across 12 seasons.