American racing driver (born 1940)
.jpg/960px-Mario_Andretti_Goodwood_Festival_of_Speed_2021_(cropped).jpg)
14 seasons · 1968–1982
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1982 | WilliamsFerrari | 0 | 4 |
| 1981 | Alfa Romeo | 0 | 3 |
| 1980 | Team Lotus | 0 | 1 |
| 1979 | Team Lotus | 0 | 14 |
| 1978Champion | Team Lotus | 6 | 64 |
| 1977 | Team Lotus | 4 | 47 |
| 1976 | Team LotusParnelli | 1 | 22 |
| 1975 | Parnelli | 0 | 5 |
| 1974 | Parnelli | 0 | 0 |
| 1972 | Ferrari | 0 | 4 |
| 1971 | Ferrari | 1 | 12 |
| 1970 | March | 0 | 4 |
| 1969 | Lotus-Ford | 0 | 0 |
| 1968 | Lotus-Ford | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Caesars Palace Grand Prix1982, round 16 | Suspension | 0 |
| Italian Grand Prix1982, round 15 | Finished P3 | 4 |
| United States Grand Prix West1982, round 3 | Collision | 0 |
| Caesars Palace Grand Prix1981, round 15 | Suspension | 0 |
| Canadian Grand Prix1981, round 14 | Finished P7 | 0 |
The person
Mario Gabriele Andretti is an American former racing driver who competed in Formula One from 1968 to 1982, and IndyCar from 1964 to 1994. Andretti won the Formula One World Drivers' Championship in 1978 with Lotus, and won 12 Grands Prix across 14 seasons. In American open-wheel racing, Andretti won four IndyCar National Championship titles and the Indianapolis 500 in 1969; in stock car racing, he won the Daytona 500 in 1967. In endurance racing, Andretti is a three-time winner of the 12 Hours of Sebring.