Loading the driver
German racing driver (1951–1985)

4 seasons · 1982–1985
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1985 | RAM | 0 | 0 |
| 1984 | ATSBrabham | 0 | 0 |
| 1983 | ATS | 0 | 0 |
| 1982 | ATS | 0 | 2 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| German Grand Prix1985, round 9 | Engine | 0 |
| British Grand Prix1985, round 8 | Turbo | 0 |
| French Grand Prix1985, round 7 | Finished P12 | 0 |
| Detroit Grand Prix1985, round 6 | Turbo | 0 |
| Canadian Grand Prix1985, round 5 | Accident | 0 |
The person
Manfred Winkelhock was a German racing driver, who competed in Formula One between 1980 and 1985.