Loading the championship table
Drivers' championship 1974Final standings
Emerson Fittipaldi took the 1974 title by 3 points from Regazzoni, with 3 wins.
Round by round
| Round | Fittipaldi | Regazzoni | Scheckter | Lauda | Peterson |
|---|---|---|---|---|---|
| R1 · Argentine Grand Prix | 0 | 4 | 0 | 6 | 0 |
| R2 · Brazilian Grand Prix | 9 | 10 | 0 | 6 | 1 |
| R3 · South African Grand Prix | 9 | 10 | 0 | 6 | 1 |
| R4 · Spanish Grand Prix | 13 | 16 | 2 | 15 | 1 |
| R5 · Belgian Grand Prix | 22 | 19 | 6 | 21 | 1 |
| R6 · Monaco Grand Prix | 24 | 22 | 12 | 21 | 10 |
| R7 · Swedish Grand Prix | 27 | 22 | 21 | 21 | 10 |
| R8 · Dutch Grand Prix | 31 | 28 | 23 | 30 | 10 |
| R9 · French Grand Prix | 31 | 32 | 26 | 36 | 19 |
| R10 · British Grand Prix | 37 | 35 | 35 | 38 | 19 |
| R11 · German Grand Prix | 37 | 44 | 41 | 38 | 22 |
| R12 · Austrian Grand Prix | 37 | 46 | 41 | 38 | 22 |
| R13 · Italian Grand Prix | 43 | 46 | 45 | 38 | 31 |
| R14 · Canadian Grand Prix | 52 | 52 | 45 | 38 | 35 |
| R15 · United States Grand Prix | 55 | 52 | 45 | 38 | 35 |
Timing sheet
Official 1974 drivers’ championship table, after round 15 (United States Grand Prix).
Standings after round 15