Loading the driver
American racing driver (1939–1974)

5 seasons · 1964–1974
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1974 | Shadow | 0 | 0 |
| 1973 | McLaren | 2 | 38 |
| 1972 | McLaren | 0 | 23 |
| 1971 | Tyrrell | 0 | 0 |
| 1964 | Lotus-ClimaxLotus-BRM | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Brazilian Grand Prix1974, round 2 | Overheating | 0 |
| Argentine Grand Prix1974, round 1 | Accident | 0 |
| United States Grand Prix1973, round 15 | Finished P5 | 2 |
| Canadian Grand Prix1973, round 14 | Finished P1 (win) | 9 |
| Italian Grand Prix1973, round 13 | Finished P3 | 4 |
The person
Peter Jeffrey Revlon Revson was an American racing driver, who competed in Formula One between 1964 and 1974. Revson won two Formula One Grands Prix across five seasons.