South African racing driver (born 1950)
.jpg/960px-Scheckter%2C_Jody_1976-07-10_(Ausschn).jpg)
9 seasons · 1972–1980
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1980 | Ferrari | 0 | 2 |
| 1979Champion | Ferrari | 3 | 60 |
| 1978 | Wolf | 0 | 24 |
| 1977 | Wolf | 3 | 55 |
| 1976 | Tyrrell | 1 | 49 |
| 1975 | Tyrrell | 1 | 20 |
| 1974 | Tyrrell | 2 | 45 |
| 1973 | McLaren | 0 | 0 |
| 1972 | McLaren | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| United States Grand Prix1980, round 14 | Finished P11 | 0 |
| Italian Grand Prix1980, round 12 | Finished P8 | 0 |
| Dutch Grand Prix1980, round 11 | Finished P9 | 0 |
| Austrian Grand Prix1980, round 10 | Finished P13 | 0 |
| German Grand Prix1980, round 9 | Finished P13 | 0 |
The person
Jody David Scheckter is a South African former racing driver and businessman who competed in Formula One from 1972 to 1980. Scheckter won the Formula One World Drivers' Championship in 1979 with Ferrari, and remains the only African driver to have won a Formula One Grand Prix or the World Drivers' Championship; he won 10 Grands Prix across nine seasons.