British racing driver and motorcycle road racer (1940–1981)

7 seasons · 1963–1974
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1974 | McLaren | 0 | 12 |
| 1973 | Surtees | 0 | 0 |
| 1972 | Surtees | 0 | 13 |
| 1971 | Surtees | 0 | 3 |
| 1965 | Lotus-BRM | 0 | 0 |
| 1964 | Lotus-BRM | 0 | 1 |
| 1963 | Lotus-ClimaxLola | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| German Grand Prix1974, round 11 | Classified P15, accident | 0 |
| British Grand Prix1974, round 10 | Spun off | 0 |
| French Grand Prix1974, round 9 | Finished P7 | 0 |
| Dutch Grand Prix1974, round 8 | Finished P4 | 3 |
| Swedish Grand Prix1974, round 7 | Fuel leak | 0 |
The person
Stanley Michael Bailey Hailwood was a British racing driver and motorcycle road racer, who competed in Grand Prix motorcycle racing from 1958 to 1967, and Formula One between 1963 and 1974. Nicknamed "the Bike", Hailwood was a nine-time Grand Prix motorcycle World Champion, with four titles in the premier 500cc class with MV Agusta, and won 76 motorcycle Grands Prix across 10 seasons.