Loading the championship table
Constructors' championship 1974Final standings
McLaren took the 1974 title by 7 points from Ferrari, with 4 wins.
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 1974 constructors’ championship table, after round 15.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | McLarenBritish | 72Champion |
| 2 | FerrariItalian | 65+7 |
| 3 | TyrrellBritish | 51+21 |
| 4 | Team LotusBritish | 42+30 |
| 5 | BrabhamBritish | 35+37 |
| 6 | HeskethBritish | 15+57 |
| 7 | BRMBritish | 10+62 |
| 8 | ShadowBritish | 7+65 |
| 9 | MarchBritish | 6+66 |
| 10 | Iso MarlboroBritish | 4+68 |
| 11 | SurteesBritish | 3+69 |
| 12 | LolaBritish | 1+71 |
| – | ParnelliAmerican | 0+72 |
| – | TrojanBritish | 0+72 |
| – | PenskeAmerican | 0+72 |
| – | TokenBritish | 0+72 |
| – | EnsignBritish | 0+72 |
| – | AmonNew Zealander | 0+72 |
Standings after round 15