Loading the driver
Swedish racing driver (1944–1978)
9 seasons · 1970–1978
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1978 | Team Lotus | 2 | 51 |
| 1977 | Tyrrell | 0 | 7 |
| 1976 | Team LotusMarch | 1 | 10 |
| 1975 | Team Lotus | 0 | 6 |
| 1974 | Team Lotus | 3 | 35 |
| 1973 | Team Lotus | 4 | 52 |
| 1972 | March | 0 | 12 |
| 1971 | March-FordMarch-Alfa Romeo | 0 | 33 |
| 1970 | March | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Italian Grand Prix1978, round 14 | Accident | 0 |
| Dutch Grand Prix1978, round 13 | Finished P2 | 6 |
| Austrian Grand Prix1978, round 12 | Finished P1 (win) | 9 |
| German Grand Prix1978, round 11 | Gearbox | 0 |
| British Grand Prix1978, round 10 | Fuel system | 0 |
The person
Bengt Ronnie Peterson was a Swedish racing driver who competed in Formula One from 1970 to 1978. Nicknamed "Superswede", Peterson twice finished runner-up in the Formula One World Drivers' Championship in 1971 and 1978, and won 10 Grands Prix across nine seasons.