Loading the driver
British racing driver (1940–2011)

5 seasons · 1970–1974
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1974 | Lola | 0 | 0 |
| 1973 | BRM | 0 | 0 |
| 1972 | BRM | 0 | 1 |
| 1971 | McLarenBRM | 1 | 9 |
| 1970 | McLaren-Ford | 0 | 1 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| British Grand Prix1974, round 10 | Physical | 0 |
| Canadian Grand Prix1973, round 14 | Oil pump | 0 |
| United States Grand Prix1972, round 12 | Engine | 0 |
| Canadian Grand Prix1972, round 11 | Suspension | 0 |
| Italian Grand Prix1972, round 10 | Finished P6 | 1 |
The person
Peter Kenneth Gethin was a British racing driver and motorsport executive who competed in Formula One from 1970 to 1974. Gethin won the 1971 Italian Grand Prix with BRM.