Loading the driver
British racing driver (1949–1977)

4 seasons · 1974–1977
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1977 | Shadow | 0 | 0 |
| 1976 | Shadow | 0 | 10 |
| 1975 | Shadow-Ford | 0 | 8 |
| 1974 | TokenShadow | 0 | 1 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| South African Grand Prix1977, round 3 | Accident | 0 |
| Brazilian Grand Prix1977, round 2 | Engine | 0 |
| Argentine Grand Prix1977, round 1 | Not classified | 0 |
| Japanese Grand Prix1976, round 16 | Physical | 0 |
| United States Grand Prix1976, round 15 | Engine | 0 |
The person
Thomas Maldwyn Pryce was a British racing driver from Wales, who competed in Formula One from 1974 to 1977.