British racing driver (born 1941)
.jpg/960px-Derek_Bell_(2356476570).jpg)
6 seasons · 1968–1974
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1974 | Surtees | 0 | 0 |
| 1972 | Tecno | 0 | 0 |
| 1971 | Surtees | 0 | 0 |
| 1970 | BrabhamSurtees | 0 | 1 |
| 1969 | McLaren-Ford | 0 | 0 |
| 1968 | Ferrari | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| German Grand Prix1974, round 11 | Finished P11 | 0 |
| United States Grand Prix1972, round 12 | Engine | 0 |
| German Grand Prix1972, round 8 | Engine | 0 |
| British Grand Prix1971, round 6 | Suspension | 0 |
| United States Grand Prix1970, round 12 | Finished P6 | 1 |
The person
Derek Reginald Bell is a British racing driver. In sportscar racing, he won the Le Mans 24 hours five times, the Daytona 24 three times and the World Sportscar Championship twice. He also raced in Formula One for the Ferrari, Wheatcroft, McLaren, Surtees and Tecno teams. He has been described by fellow racer Hans-Joachim Stuck as one of the most liked drivers of his generation.