Brazilian racing driver (born 1946)
11 seasons · 1970–1980
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1980 | Fittipaldi | 0 | 5 |
| 1979 | Fittipaldi | 0 | 1 |
| 1978 | Fittipaldi | 0 | 17 |
| 1977 | Fittipaldi | 0 | 11 |
| 1976 | Fittipaldi | 0 | 3 |
| 1975 | McLaren | 2 | 45 |
| 1974Champion | McLaren | 3 | 55 |
| 1973 | Team Lotus | 3 | 55 |
| 1972Champion | Team Lotus | 5 | 61 |
| 1971 | Lotus-FordLotus-Pratt & Whitney | 0 | 16 |
| 1970 | Team Lotus | 1 | 12 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| United States Grand Prix1980, round 14 | Suspension | 0 |
| Canadian Grand Prix1980, round 13 | Gearbox | 0 |
| Italian Grand Prix1980, round 12 | Accident | 0 |
| Dutch Grand Prix1980, round 11 | Brakes | 0 |
| Austrian Grand Prix1980, round 10 | Finished P11 | 0 |
The person
Emerson Fittipaldi is a Brazilian former racing driver and motorsport executive, who competed in Formula One from 1970 to 1980. Fittipaldi won two Formula One World Drivers' Championship titles, in 1972 and 1974 with Lotus and McLaren, respectively; he won 14 Grands Prix across 11 seasons. In American open-wheel racing, Fittipaldi won the IndyCar World Series in 1989 with Patrick, and is a two-time winner of the Indianapolis 500.