Loading the championship table
Drivers' championship 1984Final standings
Niki Lauda took the 1984 title by 0.5 points from Prost, with 5 wins.
Round by round
| Round | Lauda | Prost | de Angelis | Alboreto | Piquet |
|---|---|---|---|---|---|
| R1 · Brazilian Grand Prix | 0 | 9 | 4 | 0 | 0 |
| R2 · South African Grand Prix | 9 | 15 | 4 | 0 | 0 |
| R3 · Belgian Grand Prix | 9 | 15 | 6 | 9 | 0 |
| R4 · San Marino Grand Prix | 9 | 24 | 10 | 9 | 0 |
| R5 · French Grand Prix | 18 | 24 | 12 | 9 | 0 |
| R6 · Monaco Grand Prix | 18 | 28.5 | 13 | 9.5 | 0 |
| R7 · Canadian Grand Prix | 24 | 32.5 | 16 | 9.5 | 9 |
| R8 · Detroit Grand Prix | 24 | 35.5 | 22 | 9.5 | 18 |
| R9 · Dallas Grand Prix | 24 | 35.5 | 26 | 9.5 | 18 |
| R10 · British Grand Prix | 33 | 35.5 | 29 | 11.5 | 18 |
| R11 · German Grand Prix | 39 | 44.5 | 29 | 11.5 | 18 |
| R12 · Austrian Grand Prix | 48 | 44.5 | 29 | 15.5 | 24 |
| R13 · Dutch Grand Prix | 54 | 53.5 | 32 | 15.5 | 24 |
| R14 · Italian Grand Prix | 63 | 53.5 | 32 | 21.5 | 24 |
| R15 · European Grand Prix | 66 | 62.5 | 32 | 27.5 | 28 |
| R16 · Portuguese Grand Prix | 72 | 71.5 | 34 | 30.5 | 29 |
Timing sheet
Official 1984 drivers’ championship table, after round 16 (Portuguese Grand Prix).
Standings after round 16