Loading the championship table
Constructors' championship 1981Final standings
Williams took the 1981 title by 34 points from Brabham, with 4 wins.
Round by round
| Round | Williams | Brabham | Renault | Ligier | Ferrari |
|---|---|---|---|---|---|
| R1 · United States Grand Prix West | 15 | 4 | 0 | 0 | 0 |
| R2 · Brazilian Grand Prix | 30 | 4 | 0 | 1 | 0 |
| R3 · Argentine Grand Prix | 39 | 13 | 6 | 1 | 0 |
| R4 · San Marino Grand Prix | 43 | 25 | 6 | 1 | 2 |
| R5 · Belgian Grand Prix | 52 | 25 | 6 | 7 | 5 |
| R6 · Monaco Grand Prix | 58 | 25 | 6 | 11 | 17 |
| R7 · Spanish Grand Prix | 61 | 25 | 6 | 17 | 26 |
| R8 · French Grand Prix | 61 | 29 | 18 | 17 | 28 |
| R9 · British Grand Prix | 67 | 31 | 18 | 21 | 28 |
| R10 · German Grand Prix | 67 | 43 | 24 | 25 | 28 |
| R11 · Austrian Grand Prix | 72 | 47 | 30 | 34 | 28 |
| R12 · Dutch Grand Prix | 76 | 56 | 39 | 34 | 28 |
| R13 · Italian Grand Prix | 86 | 57 | 48 | 34 | 30 |
| R14 · Canadian Grand Prix | 86 | 59 | 48 | 43 | 34 |
| R15 · Caesars Palace Grand Prix | 95 | 61 | 54 | 44 | 34 |
Timing sheet
Official 1981 constructors’ championship table, after round 15 (Caesars Palace Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | WilliamsBritish | 95Champion |
| 2 | BrabhamBritish | 61+34 |
| 3 | RenaultFrench | 54+41 |
| 4 | LigierFrench | 44+51 |
| 5 | FerrariItalian | 34+61 |
| 6 | McLarenBritish | 28+67 |
| 7 | Team LotusBritish | 22+73 |
| 8 | ArrowsBritish | 10+85 |
| 9up 1 since the previous round | Alfa RomeoSwiss | 10+85 |
| 10down 1 since the previous round | TyrrellBritish | 10+85 |
| 11 | EnsignBritish | 5+90 |
| 12 | TheodoreHong Kong | 1+94 |
| 13 | ATSItalian | 1+94 |
| – | MarchBritish | 0+95 |
| – | FittipaldiBrazilian | 0+95 |
| – | OsellaItalian | 0+95 |
| – | TolemanBritish | 0+95 |
Standings after round 15