Loading the championship table
Drivers' championship 1986Final standings
Alain Prost took the 1986 title by 2 points from Mansell, with 4 wins.
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 1986 drivers’ championship table, after round 16.
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Alain ProstMcLaren | 72Champion |
| 2 | Nigel MansellWilliams | 70+2 |
| 3 | Nelson PiquetWilliams | 69+3 |
| 4 | Ayrton SennaTeam Lotus | 55+17 |
| 5 | Stefan JohanssonFerrari | 23+49 |
| 6 | Keke RosbergMcLaren | 22+50 |
| 7 | Gerhard BergerBenetton | 17+55 |
| 8 | Jacques LaffiteLigier | 14+58 |
| 9 | Michele AlboretoFerrari | 14+58 |
| 10 | René ArnouxLigier | 14+58 |
| 11 | Martin BrundleTyrrell | 8+64 |
| 12 | Alan JonesLola | 4+68 |
| 13 | Johnny DumfriesTeam Lotus | 3+69 |
| 14 | Philippe StreiffTyrrell | 3+69 |
| 15 | Patrick TambayLola | 2+70 |
| 16 | Teo FabiBenetton | 2+70 |
| 17 | Riccardo PatreseBrabham | 2+70 |
| 18 | Christian DannerOsella / Arrows | 1+71 |
| 19 | Philippe AlliotLigier | 1+71 |
| – | Thierry BoutsenArrows | 0+72 |
| – | Derek WarwickBrabham | 0+72 |
| – | Jonathan PalmerZakspeed | 0+72 |
| – | Huub RothengatterZakspeed | 0+72 |
| – | Andrea de CesarisMinardi | 0+72 |
| – | Elio de AngelisBrabham | 0+72 |
| – | Marc SurerArrows | 0+72 |
| – | Piercarlo GhinzaniOsella | 0+72 |
| – | Allen BergOsella | 0+72 |
| – | Alessandro NanniniMinardi | 0+72 |
| – | Alex CaffiOsella | 0+72 |
| – | Ivan CapelliAGS | 0+72 |
| – | Eddie CheeverLola | 0+72 |
Standings after round 16