Loading the championship table
Drivers' championship 2003Final standings
Michael Schumacher took the 2003 title by 2 points from Räikkönen, with 6 wins.
Round by round
| Round | Schumacher | Räikkönen | Pablo Montoya | Barrichello | Schumacher |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 5 | 6 | 8 | 0 | 1 |
| R2 · Malaysian Grand Prix | 8 | 16 | 8 | 8 | 6 |
| R3 · Brazilian Grand Prix | 8 | 24 | 8 | 8 | 8 |
| R4 · San Marino Grand Prix | 18 | 32 | 10 | 14 | 13 |
| R5 · Spanish Grand Prix | 28 | 32 | 15 | 20 | 17 |
| R6 · Austrian Grand Prix | 38 | 40 | 15 | 26 | 20 |
| R7 · Monaco Grand Prix | 44 | 48 | 25 | 27 | 25 |
| R8 · Canadian Grand Prix | 54 | 51 | 31 | 31 | 33 |
| R9 · European Grand Prix | 58 | 51 | 39 | 37 | 43 |
| R10 · French Grand Prix | 64 | 56 | 47 | 39 | 53 |
| R11 · British Grand Prix | 69 | 62 | 55 | 49 | 53 |
| R12 · German Grand Prix | 71 | 62 | 65 | 49 | 53 |
| R13 · Hungarian Grand Prix | 72 | 70 | 71 | 49 | 58 |
| R14 · Italian Grand Prix | 82 | 75 | 79 | 55 | 58 |
| R15 · United States Grand Prix | 92 | 83 | 82 | 55 | 58 |
| R16 · Japanese Grand Prix | 93 | 91 | 82 | 65 | 58 |
Timing sheet
Official 2003 drivers’ championship table, after round 16 (Japanese Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Michael SchumacherFerrari | 93Champion |
| 2 | Kimi RäikkönenMcLaren | 91+2 |
| 3 | Juan Pablo MontoyaWilliams | 82+11 |
| 4up 1 since the previous round | Rubens BarrichelloFerrari | 65+28 |
| 5down 1 since the previous round | Ralf SchumacherWilliams | 58+35 |
| 6 | Fernando AlonsoRenault | 55+38 |
| 7 | David CoulthardMcLaren | 51+42 |
| 8 | Jarno TrulliRenault | 33+60 |
| 9up 2 since the previous round | Jenson ButtonBAR | 17+76 |
| 10down 1 since the previous round | Mark WebberJaguar | 17+76 |
| 11down 1 since the previous round | Heinz-Harald FrentzenSauber | 13+80 |
| 12 | Giancarlo FisichellaJordan | 12+81 |
| 13 | Cristiano da MattaToyota | 10+83 |
| 14 | Nick HeidfeldSauber | 6+87 |
| 15 | Olivier PanisToyota | 6+87 |
| 16 | Jacques VilleneuveBAR | 6+87 |
| 17 | Marc GenéWilliams | 4+89 |
| 18up 2 since the previous round | Takuma SatoBAR | 3+90 |
| 19down 1 since the previous round | Ralph FirmanJordan | 1+92 |
| 20down 1 since the previous round | Justin WilsonMinardi / Jaguar | 1+92 |
| 21 | Antônio PizzoniaJaguar | 0+93 |
| 22 | Jos VerstappenMinardi | 0+93 |
| 23 | Nicolas KiesaMinardi | 0+93 |
| 24 | Zsolt BaumgartnerJordan | 0+93 |
Standings after round 16