Finnish racing driver (born 1979)
_(cropped).jpg/960px-F12019_Schloss_Gabelhofen_(22)_(cropped).jpg)
19 seasons · 2001–2021
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2021 | Alfa Romeo | 0 | 10 |
| 2020 | Alfa Romeo | 0 | 4 |
| 2019 | Alfa Romeo | 0 | 43 |
| 2018 | Ferrari | 1 | 251 |
| 2017 | Ferrari | 0 | 205 |
| 2016 | Ferrari | 0 | 186 |
| 2015 | Ferrari | 0 | 150 |
| 2014 | Ferrari | 0 | 55 |
| 2013 | Lotus F1 | 1 | 183 |
| 2012 | Lotus F1 | 1 | 207 |
| 2009 | Ferrari | 1 | 48 |
| 2008 | Ferrari | 2 | 75 |
| 2007Champion | Ferrari | 6 | 110 |
| 2006 | McLaren | 0 | 65 |
| 2005 | McLaren | 7 | 112 |
| 2004 | McLaren | 1 | 45 |
| 2003 | McLaren | 1 | 91 |
| 2002 | McLaren | 0 | 24 |
| 2001 | Sauber | 0 | 9 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Abu Dhabi Grand Prix2021, round 22 | Brakes | 0 |
| Saudi Arabian Grand Prix2021, round 21 | Finished P15 | 0 |
| Qatar Grand Prix2021, round 20 | Finished P14 | 0 |
| São Paulo Grand Prix2021, round 19 | Finished P12 | 0 |
| Mexico City Grand Prix2021, round 18 | Finished P8 | 4 |
The person
Kimi-Matias Räikkönen is a Finnish racing and rally driver who competed in Formula One between 2001 and 2021, and the World Rally Championship from 2009 to 2011. Nicknamed "the Iceman", Räikkönen won the Formula One World Drivers' Championship in 2007 with Ferrari, and won 21 Grands Prix across 19 seasons.